Files
Paul Lipscomb 7ecc718f5d Reorganize top-level directories with clearer naming convention
app -> app-desktop-macos, presets -> app-presets, server -> remote-server,
daw-config-reaper -> osc-config-daw, plugin-reaper-realearn -> plugin-reaper-relearn.
Updated run.py and presets.py path references accordingly.

Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>
2026-07-15 17:51:05 -04:00

1426 lines
38 KiB
Plaintext

<REAPER_PROJECT 0.1 "6.56+dev0425/macOS-arm64" 1665435756
<NOTES 0 2
>
RIPPLE 0
GROUPOVERRIDE 0 0 0
AUTOXFADE 129
ENVATTACH 3
POOLEDENVATTACH 0
MIXERUIFLAGS 11 48
PEAKGAIN 1
FEEDBACK 0
PANLAW 1
PROJOFFS 0 0 0
MAXPROJLEN 0 600
GRID 3199 8 1 8 1 0 0 0
TIMEMODE 1 5 -1 30 0 0 -1
VIDEO_CONFIG 0 0 256
PANMODE 3
CURSOR 6.5625
ZOOM 55.4635961486199 1548 0
VZOOMEX 6 0
USE_REC_CFG 0
RECMODE 1
SMPTESYNC 0 30 100 40 1000 300 0 0 1 0 0
LOOP 1
LOOPGRAN 0 4
RECORD_PATH "" ""
<RECORD_CFG
ZXZhdxgAAA==
>
<APPLYFX_CFG
>
RENDER_FILE ""
RENDER_PATTERN ""
RENDER_FMT 0 2 0
RENDER_1X 0
RENDER_RANGE 1 0 0 18 1000
RENDER_RESAMPLE 3 0 1
RENDER_ADDTOPROJ 0
RENDER_STEMS 0
RENDER_DITHER 0
TIMELOCKMODE 1
TEMPOENVLOCKMODE 1
ITEMMIX 1
DEFPITCHMODE 589824 0
TAKELANE 1
SAMPLERATE 44100 0 0
<RENDER_CFG
ZXZhdxgAAA==
>
LOCK 1
<METRONOME 6 2
VOL 0.25 0.125
FREQ 800 1600 1
BEATLEN 4
SAMPLES "" ""
PATTERN 2863311530 2863311529
MULT 1
>
GLOBAL_AUTO 1
TEMPO 64 4 4
PLAYRATE 1 0 0.25 4
SELECTION 37.5 0
SELECTION2 37.5 0
MASTERAUTOMODE 0
MASTERTRACKHEIGHT 0 0
MASTERPEAKCOL 16576
MASTERMUTESOLO 0
MASTERTRACKVIEW 0 0.6667 0.5 0.5 -1 -1 -1 0 0 0 -1 -1 0
MASTERHWOUT 0 0 1 0 0 0 0 -1
MASTER_NCH 2 2
MASTER_VOLUME 0.97259984631529 0 -1 -1 1
MASTER_PANMODE 3
MASTER_FX 1
MASTER_SEL 0
<MASTERPLAYSPEEDENV
EGUID {7A94C26D-FFD1-0240-8FBB-037808AC3F01}
ACT 0 -1
VIS 0 1 1
LANEHEIGHT 0 0
ARM 0
DEFSHAPE 0 -1 -1
>
<TEMPOENVEX
EGUID {B2C4AB0C-629D-9F49-BE04-B92C639F6CB8}
ACT 0 -1
VIS 1 0 1
LANEHEIGHT 0 0
ARM 0
DEFSHAPE 1 -1 -1
>
<PROJBAY
>
<TRACK {778F2E6F-EB39-DC46-B186-58928830F46A}
NAME ReaLearn
PEAKCOL 16576
BEAT -1
AUTOMODE 0
VOLPAN 0.1013655915172 0 -1 -1 1
MUTESOLO 0 0 0
IPHASE 0
PLAYOFFS 0 1
ISBUS 0 0
BUSCOMP 0 0 0 0 0
SHOWINMIX 1 0.6667 0.5 1 0.5 -1 -1 -1
SEL 0
REC 1 5088 1 0 0 0 0
VU 2
TRACKHEIGHT 115 0 0 0 0 0
INQ 0 0 0 0.5 100 0 0 100
NCHAN 2
FX 1
TRACKID {778F2E6F-EB39-DC46-B186-58928830F46A}
PERF 0
MIDIOUT -1
MAINSEND 1 0
<FXCHAIN
WNDRECT 449 140 991 703
SHOW 0
LASTSEL 0
DOCKED 0
BYPASS 0 0 0
<VST "VSTi: ReaLearn (Helgoboss)" realearn.vst.dylib 0 "" 1751282284<5653546862726C7265616C6561726E00> ""
bHJiaO5e7f4CAAAAAQAAAAAAAAACAAAAAAAAAAAAAAAcDQAAAQAAAAAAEAA=
eyJ2ZXJzaW9uIjoiMi4xNC4wLXByZS42IiwiaWQiOiJwQVhzRTZNZyIsInN0YXlBY3RpdmVXaGVuUHJvamVjdEluQmFja2dyb3VuZCI6Ik9ubHlJZkJhY2tncm91bmRQ
cm9qZWN0SXNSdW5uaW5nIiwiY29udHJvbERldmljZUlkIjoiNzVkNTVkY2QtZGQwMi00YjQwLWJiN2YtY2NlMTI3YjczOWU5IiwiZmVlZGJhY2tEZXZpY2VJZCI6Ijc1
ZDU1ZGNkLWRkMDItNGI0MC1iYjdmLWNjZTEyN2I3MzllOSIsImRlZmF1bHRHcm91cCI6e30sImRlZmF1bHRDb250cm9sbGVyR3JvdXAiOnt9LCJtYXBwaW5ncyI6W3si
aWQiOiJXSFJYei1URWo0UGZ1clVYZkZ1bXciLCJuYW1lIjoiRmFkZXIgMSA9PiBWb2x1bWUiLCJzb3VyY2UiOnsiY2F0ZWdvcnkiOiJvc2MiLCJjaGFubmVsIjowLCJu
dW1iZXIiOjQ4LCJpc1JlZ2lzdGVyZWQiOmZhbHNlLCJpczE0Qml0IjpmYWxzZSwib3NjQWRkcmVzc1BhdHRlcm4iOiIvc3ludGllbi9iYXNpYy8xL3NsaWRlcjEiLCJv
c2NBcmdJbmRleCI6MH0sIm1vZGUiOnsibWF4U3RlcFNpemUiOjAuMDUsIm1pblN0ZXBGYWN0b3IiOjEsIm1heFN0ZXBGYWN0b3IiOjF9LCJ0YXJnZXQiOnsidHlwZSI6
MiwiZnhBbmNob3IiOiJpZCIsInVzZVNlbGVjdGlvbkdhbmdpbmciOmZhbHNlLCJ1c2VUcmFja0dyb3VwaW5nIjpmYWxzZSwic2Vla0JlaGF2aW9yIjoiSW1tZWRpYXRl
IiwidXNlUHJvamVjdCI6dHJ1ZSwibW92ZVZpZXciOnRydWUsInNlZWtQbGF5Ijp0cnVlLCJvc2NBcmdJbmRleCI6MCwibW91c2VBY3Rpb24iOnsia2luZCI6Ik1vdmVU
byIsImF4aXMiOiJZIn0sInRha2VNYXBwaW5nU25hcHNob3QiOnsia2luZCI6Ikxhc3RMb2FkZWQifX0sInByZXZlbnRFY2hvRmVlZGJhY2siOnRydWV9LHsiaWQiOiJs
T3d4b1JRcnI0N00xMWpneVQ3Z1UiLCJuYW1lIjoiVm9sdW1lID0+IEZhZGVyIDEiLCJzb3VyY2UiOnsiY2F0ZWdvcnkiOiJvc2MiLCJjaGFubmVsIjowLCJudW1iZXIi
OjQ4LCJpc1JlZ2lzdGVyZWQiOmZhbHNlLCJpczE0Qml0IjpmYWxzZSwib3NjQWRkcmVzc1BhdHRlcm4iOiIvMS9mYWRlcjEiLCJvc2NBcmdJbmRleCI6MH0sIm1vZGUi
OnsibWF4U3RlcFNpemUiOjAuMDUsIm1pblN0ZXBGYWN0b3IiOjEsIm1heFN0ZXBGYWN0b3IiOjF9LCJ0YXJnZXQiOnsidHlwZSI6MiwidHJhY2tJbmRleCI6MSwiZnhB
bmNob3IiOiJpZCIsInVzZVNlbGVjdGlvbkdhbmdpbmciOmZhbHNlLCJ1c2VUcmFja0dyb3VwaW5nIjpmYWxzZSwic2Vla0JlaGF2aW9yIjoiSW1tZWRpYXRlIiwidXNl
UHJvamVjdCI6dHJ1ZSwibW92ZVZpZXciOnRydWUsInNlZWtQbGF5Ijp0cnVlLCJvc2NBcmdJbmRleCI6MCwibW91c2VBY3Rpb24iOnsia2luZCI6Ik1vdmVUbyIsImF4
aXMiOiJZIn0sInRha2VNYXBwaW5nU25hcHNob3QiOnsia2luZCI6Ikxhc3RMb2FkZWQifX0sImNvbnRyb2xJc0VuYWJsZWQiOmZhbHNlLCJwcmV2ZW50RWNob0ZlZWRi
YWNrIjp0cnVlfSx7ImlkIjoiRkJqclExb0dOR29mcmU1UlFWLW5QIiwibmFtZSI6IlZvbHVtZSA9PiBGYWRlciAyIiwic291cmNlIjp7ImNhdGVnb3J5Ijoib3NjIiwi
Y2hhbm5lbCI6MCwibnVtYmVyIjo0OCwiaXNSZWdpc3RlcmVkIjpmYWxzZSwiaXMxNEJpdCI6ZmFsc2UsIm9zY0FkZHJlc3NQYXR0ZXJuIjoiL3N5bnRpZW4vYmFzaWMv
MS9idXR0b243Iiwib3NjQXJnSW5kZXgiOjAsIm9zY0FyZ1R5cGUiOiJpbnQifSwibW9kZSI6eyJtYXhTdGVwU2l6ZSI6MC4wNSwibWluU3RlcEZhY3RvciI6MSwibWF4
U3RlcEZhY3RvciI6MX0sInRhcmdldCI6eyJ0eXBlIjoyLCJ0cmFja0luZGV4IjoyLCJmeEFuY2hvciI6ImlkIiwidXNlU2VsZWN0aW9uR2FuZ2luZyI6ZmFsc2UsInVz
ZVRyYWNrR3JvdXBpbmciOmZhbHNlLCJzZWVrQmVoYXZpb3IiOiJJbW1lZGlhdGUiLCJ1c2VQcm9qZWN0Ijp0cnVlLCJtb3ZlVmlldyI6dHJ1ZSwic2Vla1BsYXkiOnRy
dWUsIm9zY0FyZ0luZGV4IjowLCJtb3VzZUFjdGlvbiI6eyJraW5kIjoiTW92ZVRvIiwiYXhpcyI6IlkifSwidGFrZU1hcHBpbmdTbmFwc2hvdCI6eyJraW5kIjoiTGFz
dExvYWRlZCJ9fSwiY29udHJvbElzRW5hYmxlZCI6ZmFsc2UsInByZXZlbnRFY2hvRmVlZGJhY2siOnRydWV9LHsiaWQiOiJXUDhGY0FrUjhMcGpheEFXSl9pVHciLCJu
YW1lIjoiVm9sdW1lID0+IEZhZGVyIDMiLCJzb3VyY2UiOnsiY2F0ZWdvcnkiOiJvc2MiLCJjaGFubmVsIjowLCJudW1iZXIiOjQ4LCJpc1JlZ2lzdGVyZWQiOmZhbHNl
LCJpczE0Qml0IjpmYWxzZSwib3NjQWRkcmVzc1BhdHRlcm4iOiIvc3ludGllbi9iYXNpYy8xL2J1dHRvbjExIiwib3NjQXJnSW5kZXgiOjAsIm9zY0FyZ1R5cGUiOiJp
bnQifSwibW9kZSI6eyJtYXhTdGVwU2l6ZSI6MC4wNSwibWluU3RlcEZhY3RvciI6MSwibWF4U3RlcEZhY3RvciI6MX0sInRhcmdldCI6eyJ0eXBlIjoyLCJ0cmFja0lu
ZGV4IjozLCJmeEFuY2hvciI6ImlkIiwidXNlU2VsZWN0aW9uR2FuZ2luZyI6ZmFsc2UsInVzZVRyYWNrR3JvdXBpbmciOmZhbHNlLCJzZWVrQmVoYXZpb3IiOiJJbW1l
ZGlhdGUiLCJ1c2VQcm9qZWN0Ijp0cnVlLCJtb3ZlVmlldyI6dHJ1ZSwic2Vla1BsYXkiOnRydWUsIm9zY0FyZ0luZGV4IjowLCJtb3VzZUFjdGlvbiI6eyJraW5kIjoi
TW92ZVRvIiwiYXhpcyI6IlkifSwidGFrZU1hcHBpbmdTbmFwc2hvdCI6eyJraW5kIjoiTGFzdExvYWRlZCJ9fSwiY29udHJvbElzRW5hYmxlZCI6ZmFsc2UsInByZXZl
bnRFY2hvRmVlZGJhY2siOnRydWV9LHsiaWQiOiJad09ZUGVWTXUwTEZyakUwcVlrRGwiLCJuYW1lIjoiVm9sdW1lID0+IEZhZGVyIDQiLCJzb3VyY2UiOnsiY2F0ZWdv
cnkiOiJvc2MiLCJjaGFubmVsIjowLCJudW1iZXIiOjQ4LCJpc1JlZ2lzdGVyZWQiOmZhbHNlLCJpczE0Qml0IjpmYWxzZSwib3NjQWRkcmVzc1BhdHRlcm4iOiIvc3lu
dGllbi9iYXNpYy8xL3NsaWRlcjIiLCJvc2NBcmdJbmRleCI6MH0sIm1vZGUiOnsibWF4U3RlcFNpemUiOjAuMDUsIm1pblN0ZXBGYWN0b3IiOjEsIm1heFN0ZXBGYWN0
b3IiOjF9LCJ0YXJnZXQiOnsidHlwZSI6MiwidHJhY2tJbmRleCI6NCwiZnhBbmNob3IiOiJpZCIsInVzZVNlbGVjdGlvbkdhbmdpbmciOmZhbHNlLCJ1c2VUcmFja0dy
b3VwaW5nIjpmYWxzZSwic2Vla0JlaGF2aW9yIjoiSW1tZWRpYXRlIiwidXNlUHJvamVjdCI6dHJ1ZSwibW92ZVZpZXciOnRydWUsInNlZWtQbGF5Ijp0cnVlLCJvc2NB
cmdJbmRleCI6MCwibW91c2VBY3Rpb24iOnsia2luZCI6Ik1vdmVUbyIsImF4aXMiOiJZIn0sInRha2VNYXBwaW5nU25hcHNob3QiOnsia2luZCI6Ikxhc3RMb2FkZWQi
fX0sImNvbnRyb2xJc0VuYWJsZWQiOmZhbHNlLCJwcmV2ZW50RWNob0ZlZWRiYWNrIjp0cnVlfV0sImluc3RhbmNlRngiOnsiYWRkcmVzcyI6IkZvY3VzZWQifX0=
AFByb2dyYW0gMQAQAAAA
>
PRESETNAME "Program 1"
FLOATPOS 500 120 752 675
FXID {6F438474-5F03-6045-9CE0-C8572C4F4492}
WAK 0 0
>
>
<TRACK {090C163F-5AA1-BF44-B69B-49D9FFFF4C23}
NAME ""
PEAKCOL 16576
BEAT -1
AUTOMODE 0
VOLPAN 1 0 -1 -1 1
MUTESOLO 0 0 0
IPHASE 0
PLAYOFFS 0 1
ISBUS 0 0
BUSCOMP 0 0 0 0 0
SHOWINMIX 1 0.6667 0.5 1 0.5 -1 -1 -1
SEL 0
REC 0 0 1 0 0 0 0
VU 2
TRACKHEIGHT 0 0 0 0 0 0
INQ 0 0 0 0.5 100 0 0 100
NCHAN 2
FX 1
TRACKID {090C163F-5AA1-BF44-B69B-49D9FFFF4C23}
PERF 0
MIDIOUT -1
MAINSEND 1 0
<VOLENV2
EGUID {1D3D98C1-E078-F648-884D-9F5EF1DE90C0}
ACT 1 -1
VIS 1 1 1
LANEHEIGHT 0 0
ARM 1
DEFSHAPE 0 -1 -1
VOLTYPE 1
PT 0 1.06994313 0 0 1
PT 0 1 5
PT 0.046875 1.309017 5
PT 0.09375 1.587785 5
PT 0.140625 1.809017 5
PT 0.1875 1.951057 5
PT 0.234375 2 5
PT 0.28125 1.951057 5
PT 0.328125 1.809017 5
PT 0.375 1.587785 5
PT 0.421875 1.309017 5
PT 0.46875 1 5
PT 0.515625 0.690983 5
PT 0.5625 0.412215 5
PT 0.609375 0.190983 5
PT 0.65625 0.048943 5
PT 0.703125 0 5
PT 0.75 0.048943 5
PT 0.796875 0.190983 5
PT 0.84375 0.412215 5
PT 0.890625 0.690983 5
PT 0.9375 1 5
PT 0.984375 1.309017 5
PT 1.03125 1.587785 5
PT 1.078125 1.809017 5
PT 1.125 1.951057 5
PT 1.171875 2 5
PT 1.21875 1.951057 5
PT 1.265625 1.809017 5
PT 1.3125 1.587785 5
PT 1.359375 1.309017 5
PT 1.40625 1 5
PT 1.453125 0.690983 5
PT 1.5 0.412215 5
PT 1.546875 0.190983 5
PT 1.59375 0.048943 5
PT 1.640625 0 5
PT 1.6875 0.048943 5
PT 1.734375 0.190983 5
PT 1.78125 0.412215 5
PT 1.828125 0.690983 5
PT 1.875 1 5
PT 1.921875 1.309017 5
PT 1.96875 1.587785 5
PT 2.015625 1.809017 5
PT 2.0625 1.951057 5
PT 2.109375 2 5
PT 2.15625 1.951057 5
PT 2.203125 1.809017 5
PT 2.25 1.587785 5
PT 2.296875 1.309017 5
PT 2.34375 1 5
PT 2.390625 0.690983 5
PT 2.4375 0.412215 5
PT 2.484375 0.190983 5
PT 2.53125 0.048943 5
PT 2.578125 0 5
PT 2.625 0.048943 5
PT 2.671875 0.190983 5
PT 2.71875 0.412215 5
PT 2.765625 0.690983 5
PT 2.8125 1 5
PT 2.859375 1.309017 5
PT 2.90625 1.587785 5
PT 2.953125 1.809017 5
PT 3 1.951057 5
PT 3.046875 2 5
PT 3.09375 1.951057 5
PT 3.140625 1.809017 5
PT 3.1875 1.587785 5
PT 3.234375 1.309017 5
PT 3.28125 1 5
PT 3.328125 0.690983 5
PT 3.375 0.412215 5
PT 3.421875 0.190983 5
PT 3.46875 0.048943 5
PT 3.515625 0 5
PT 3.5625 0.048943 5
PT 3.609375 0.190983 5
PT 3.65625 0.412215 5
PT 3.703125 0.690983 5
PT 3.75 1 5
PT 3.796875 1.309017 5
PT 3.84375 1.587785 5
PT 3.890625 1.809017 5
PT 3.9375 1.951057 5
PT 3.984375 2 5
PT 4.03125 1.951057 5
PT 4.078125 1.809017 5
PT 4.125 1.587785 5
PT 4.171875 1.309017 5
PT 4.21875 1 5
PT 4.265625 0.690983 5
PT 4.3125 0.412215 5
PT 4.359375 0.190983 5
PT 4.40625 0.048943 5
PT 4.453125 0 5
PT 4.5 0.048943 5
PT 4.546875 0.190983 5
PT 4.59375 0.412215 5
PT 4.640625 0.690983 5
PT 4.6875 1 5
PT 4.734375 1.309017 5
PT 4.78125 1.587785 5
PT 4.828125 1.809017 5
PT 4.875 1.951057 5
PT 4.921875 2 5
PT 4.96875 1.951057 5
PT 5.015625 1.809017 5
PT 5.0625 1.587785 5
PT 5.109375 1.309017 5
PT 5.15625 1 5
PT 5.203125 0.690983 5
PT 5.25 0.412215 5
PT 5.296875 0.190983 5
PT 5.34375 0.048943 5
PT 5.390625 0 5
PT 5.4375 0.048943 5
PT 5.484375 0.190983 5
PT 5.53125 0.412215 5
PT 5.578125 0.690983 5
PT 5.625 1 5
PT 5.671875 1.309017 5
PT 5.71875 1.587785 5
PT 5.765625 1.809017 5
PT 5.8125 1.951057 5
PT 5.859375 2 5
PT 5.90625 1.951057 5
PT 5.953125 1.809017 5
PT 6 1.587785 5
PT 6.046875 1.309017 5
PT 6.09375 1 5
PT 6.140625 0.690983 5
PT 6.1875 0.412215 5
PT 6.234375 0.190983 5
PT 6.28125 0.048943 5
PT 6.328125 0 5
PT 6.375 0.048943 5
PT 6.421875 0.190983 5
PT 6.46875 0.412215 5
PT 6.515625 0.690983 5
PT 6.5625 1 5
PT 6.609375 1.309017 5
PT 6.65625 1.587785 5
PT 6.703125 1.809017 5
PT 6.75 1.951057 5
PT 6.796875 2 5
PT 6.84375 1.951057 5
PT 6.890625 1.809017 5
PT 6.9375 1.587785 5
PT 6.984375 1.309017 5
PT 7.03125 1 5
PT 7.078125 0.690983 5
PT 7.125 0.412215 5
PT 7.171875 0.190983 5
PT 7.21875 0.048943 5
PT 7.265625 0 5
PT 7.3125 0.048943 5
PT 7.359375 0.190983 5
PT 7.40625 0.412215 5
PT 7.453125 0.690983 5
PT 7.5 1 5
PT 7.546875 1.309017 5
PT 7.59375 1.587785 5
PT 7.640625 1.809017 5
PT 7.6875 1.951057 5
PT 7.734375 2 5
PT 7.78125 1.951057 5
PT 7.828125 1.809017 5
PT 7.875 1.587785 5
PT 7.921875 1.309017 5
PT 7.96875 1 5
PT 8.015625 0.690983 5
PT 8.0625 0.412215 5
PT 8.109375 0.190983 5
PT 8.15625 0.048943 5
PT 8.203125 0 5
PT 8.25 0.048943 5
PT 8.296875 0.190983 5
PT 8.34375 0.412215 5
PT 8.390625 0.690983 5
PT 8.4375 1 5
PT 8.484375 1.309017 5
PT 8.53125 1.587785 5
PT 8.578125 1.809017 5
PT 8.625 1.951057 5
PT 8.671875 2 5
PT 8.71875 1.951057 5
PT 8.765625 1.809017 5
PT 8.8125 1.587785 5
PT 8.859375 1.309017 5
PT 8.90625 1 5
PT 8.953125 0.690983 5
PT 9 0.412215 5
PT 9.046875 0.190983 5
PT 9.09375 0.048943 5
PT 9.140625 0 5
PT 9.1875 0.048943 5
PT 9.234375 0.190983 5
PT 9.28125 0.412215 5
PT 9.328125 0.690983 5
PT 9.375 1 5
PT 9.421875 1.309017 5
PT 9.46875 1.587785 5
PT 9.515625 1.809017 5
PT 9.5625 1.951057 5
PT 9.609375 2 5
PT 9.65625 1.951057 5
PT 9.703125 1.809017 5
PT 9.75 1.587785 5
PT 9.796875 1.309017 5
PT 9.84375 1 5
PT 9.890625 0.690983 5
PT 9.9375 0.412215 5
PT 9.984375 0.190983 5
PT 10.03125 0.048943 5
PT 10.078125 0 5
PT 10.125 0.048943 5
PT 10.171875 0.190983 5
PT 10.21875 0.412215 5
PT 10.265625 0.690983 5
PT 10.3125 1 5
PT 10.359375 1.309017 5
PT 10.40625 1.587785 5
PT 10.453125 1.809017 5
PT 10.5 1.951057 5
PT 10.546875 2 5
PT 10.59375 1.951057 5
PT 10.640625 1.809017 5
PT 10.6875 1.587785 5
PT 10.734375 1.309017 5
PT 10.78125 1 5
PT 10.828125 0.690983 5
PT 10.875 0.412215 5
PT 10.921875 0.190983 5
PT 10.96875 0.048943 5
PT 11.015625 0 5
PT 11.0625 0.048943 5
PT 11.109375 0.190983 5
PT 11.15625 0.412215 5
PT 11.203125 0.690983 5
PT 11.25 1 5
PT 11.296875 1.309017 5
PT 11.34375 1.587785 5
PT 11.390625 1.809017 5
PT 11.4375 1.951057 5
PT 11.484375 2 5
PT 11.53125 1.951057 5
PT 11.578125 1.809017 5
PT 11.625 1.587785 5
PT 11.671875 1.309017 5
PT 11.71875 1 5
PT 11.765625 0.690983 5
PT 11.8125 0.412215 5
PT 11.859375 0.190983 5
PT 11.90625 0.048943 5
PT 11.953125 0 5
PT 12 0.048943 5
PT 12.046875 0.190983 5
PT 12.09375 0.412215 5
PT 12.140625 0.690983 5
PT 12.1875 1 5
PT 12.234375 1.309017 5
PT 12.28125 1.587785 5
PT 12.328125 1.809017 5
PT 12.375 1.951057 5
PT 12.421875 2 5
PT 12.46875 1.951057 5
PT 12.515625 1.809017 5
PT 12.5625 1.587785 5
PT 12.609375 1.309017 5
PT 12.65625 1 5
PT 12.703125 0.690983 5
PT 12.75 0.412215 5
PT 12.796875 0.190983 5
PT 12.84375 0.048943 5
PT 12.890625 0 5
PT 12.9375 0.048943 5
PT 12.984375 0.190983 5
PT 13.03125 0.412215 5
PT 13.078125 0.690983 5
PT 13.125 1 5
PT 13.171875 1.309017 5
PT 13.21875 1.587785 5
PT 13.265625 1.809017 5
PT 13.3125 1.951057 5
PT 13.359375 2 5
PT 13.40625 1.951057 5
PT 13.453125 1.809017 5
PT 13.5 1.587785 5
PT 13.546875 1.309017 5
PT 13.59375 1 5
PT 13.640625 0.690983 5
PT 13.6875 0.412215 5
PT 13.734375 0.190983 5
PT 13.78125 0.048943 5
PT 13.828125 0 5
PT 13.875 0.048943 5
PT 13.921875 0.190983 5
PT 13.96875 0.412215 5
PT 14.015625 0.690983 5
PT 14.0625 1 5
PT 14.109375 1.309017 5
PT 14.15625 1.587785 5
PT 14.203125 1.809017 5
PT 14.25 1.951057 5
PT 14.296875 2 5
PT 14.34375 1.951057 5
PT 14.390625 1.809017 5
PT 14.4375 1.587785 5
PT 14.484375 1.309017 5
PT 14.53125 1 5
PT 14.578125 0.690983 5
PT 14.625 0.412215 5
PT 14.671875 0.190983 5
PT 14.71875 0.048943 5
PT 14.765625 0 5
PT 14.8125 0.048943 5
PT 14.859375 0.190983 5
PT 14.90625 0.412215 5
PT 14.953125 0.690983 5
PT 15 1 5
PT 15.046875 1.309017 5
PT 15.09375 1.587785 5
PT 15.140625 1.809017 5
PT 15.1875 1.951057 5
PT 15.234375 2 5
PT 15.28125 1.951057 5
PT 15.328125 1.809017 5
PT 15.375 1.587785 5
PT 15.421875 1.309017 5
PT 15.46875 1 5
PT 15.515625 0.690983 5
PT 15.5625 0.412215 5
PT 15.609375 0.190983 5
PT 15.65625 0.048943 5
PT 15.703125 0 5
PT 15.75 0.048943 5
PT 15.796875 0.190983 5
PT 15.84375 0.412215 5
PT 15.890625 0.690983 5
PT 15.9375 1 5
PT 15.984375 1.309017 5
PT 16.03125 1.587785 5
PT 16.078125 1.809017 5
PT 16.125 1.951057 5
PT 16.171875 2 5
PT 16.21875 1.951057 5
PT 16.265625 1.809017 5
PT 16.3125 1.587785 5
PT 16.359375 1.309017 5
PT 16.40625 1 5
PT 16.453125 0.690983 5
PT 16.5 0.412215 5
PT 16.546875 0.190983 5
PT 16.59375 0.048943 5
PT 16.640625 0 5
PT 16.6875 0.048943 5
PT 16.734375 0.190983 5
PT 16.78125 0.412215 5
PT 16.828125 0.690983 5
PT 16.875 1 5
PT 16.921875 1.309017 5
PT 16.96875 1.587785 5
PT 17.015625 1.809017 5
PT 17.0625 1.951057 5
PT 17.109375 2 5
PT 17.15625 1.951057 5
PT 17.203125 1.809017 5
PT 17.25 1.587785 5
PT 17.296875 1.309017 5
PT 17.34375 1 5
PT 17.390625 0.690983 5
PT 17.4375 0.412215 5
PT 17.484375 0.190983 5
PT 17.53125 0.048943 5
PT 17.578125 0 5
PT 17.625 0.048943 5
PT 17.671875 0.190983 5
PT 17.71875 0.412215 5
PT 17.765625 0.690983 5
PT 17.8125 1 5
PT 17.859375 1.309017 5
PT 17.90625 1.587785 5
PT 17.953125 1.809017 5
PT 18 1.951057 5
PT 18.046875 2 5
PT 18.09375 1.951057 5
PT 18.140625 1.809017 5
PT 18.1875 1.587785 5
PT 18.234375 1.309017 5
PT 18.28125 1 5
PT 18.328125 0.690983 5
PT 18.375 0.412215 5
PT 18.421875 0.190983 5
PT 18.46875 0.048943 5
PT 18.515625 0 5
PT 18.5625 0.048943 5
PT 18.609375 0.190983 5
PT 18.65625 0.412215 5
PT 18.703125 0.690983 5
PT 18.75 1 5
PT 18.796875 1.309017 5
PT 18.84375 1.587785 5
PT 18.890625 1.809017 5
PT 18.9375 1.951057 5
PT 18.984375 2 5
PT 19.03125 1.951057 5
PT 19.078125 1.809017 5
PT 19.125 1.587785 5
PT 19.171875 1.309017 5
PT 19.21875 1 5
PT 19.265625 0.690983 5
PT 19.3125 0.412215 5
PT 19.359375 0.190983 5
PT 19.40625 0.048943 5
PT 19.453125 0 5
PT 19.5 0.048943 5
PT 19.546875 0.190983 5
PT 19.59375 0.412215 5
PT 19.640625 0.690983 5
PT 19.6875 1 5
PT 19.734375 1.309017 5
PT 19.78125 1.587785 5
PT 19.828125 1.809017 5
PT 19.875 1.951057 5
PT 19.921875 2 5
PT 19.96875 1.951057 5
PT 20.015625 1.809017 5
PT 20.0625 1.587785 5
PT 20.109375 1.309017 5
PT 20.15625 1 5
PT 20.203125 0.690983 5
PT 20.25 0.412215 5
PT 20.296875 0.190983 5
PT 20.34375 0.048943 5
PT 20.390625 0 5
PT 20.4375 0.048943 5
PT 20.484375 0.190983 5
PT 20.53125 0.412215 5
PT 20.578125 0.690983 5
PT 20.625 1 5
PT 20.671875 1.309017 5
PT 20.71875 1.587785 5
PT 20.765625 1.809017 5
PT 20.8125 1.951057 5
PT 20.859375 2 5
PT 20.90625 1.951057 5
PT 20.953125 1.809017 5
PT 21 1.587785 5
PT 21.046875 1.309017 5
PT 21.09375 1 5
PT 21.140625 0.690983 5
PT 21.1875 0.412215 5
PT 21.234375 0.190983 5
PT 21.28125 0.048943 5
PT 21.328125 0 5
PT 21.375 0.048943 5
PT 21.421875 0.190983 5
PT 21.46875 0.412215 5
PT 21.515625 0.690983 5
PT 21.5625 1 5
PT 21.609375 1.309017 5
PT 21.65625 1.587785 5
PT 21.703125 1.809017 5
PT 21.75 1.951057 5
PT 21.796875 2 5
PT 21.84375 1.951057 5
PT 21.890625 1.809017 5
PT 21.9375 1.587785 5
PT 21.984375 1.309017 5
PT 22.03125 1 5
PT 22.078125 0.690983 5
PT 22.125 0.412215 5
PT 22.171875 0.190983 5
PT 22.21875 0.048943 5
PT 22.265625 0 5
PT 22.3125 0.048943 5
PT 22.359375 0.190983 5
PT 22.40625 0.412215 5
PT 22.453125 0.690983 5
PT 22.5 1 5
PT 22.546875 1.309017 5
PT 22.59375 1.587785 5
PT 22.640625 1.809017 5
