Files
virtual-controller/plugin-reaper-realearn/resources/test-projects/issue-621-offline-rendering-errors.RPP
T
Paul Lipscomb e58f06d9fa Vendor helgoboss/helgobox (ReaLearn) as basis for custom UI fork
Stripped upstream git history; starting point for replacing the native
SWELL/Win32 mapping UI with something more suited to bulk editing.

Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>
2026-07-15 17:38:29 -04:00

2242 lines
54 KiB
Plaintext

<REAPER_PROJECT 0.1 "6.56+dev0425/macOS-arm64" 1657107262
<NOTES 0 2
>
RIPPLE 0
GROUPOVERRIDE 0 0 0
AUTOXFADE 129
ENVATTACH 3
POOLEDENVATTACH 0
MIXERUIFLAGS 11 48
PEAKGAIN 1
FEEDBACK 0
PANLAW 1
PROJOFFS 0 0 0
MAXPROJLEN 0 600
GRID 3455 8 1 8 1 0 0 0
TIMEMODE 1 5 -1 30 0 0 -1
VIDEO_CONFIG 0 0 256
PANMODE 3
CURSOR 0.93250403337995
ZOOM 102.30518752204635 0 0
VZOOMEX 6 0
USE_REC_CFG 0
RECMODE 1
SMPTESYNC 0 30 100 40 1000 300 0 0 1 0 0
LOOP 0
LOOPGRAN 0 4
RECORD_PATH "" ""
<RECORD_CFG
ZXZhdxgAAA==
>
<APPLYFX_CFG
>
RENDER_FILE ""
RENDER_PATTERN issue-621-offline-rendering-errors
RENDER_FMT 0 2 44100
RENDER_1X 1
RENDER_RANGE 1 0 0 18 1000
RENDER_RESAMPLE 3 0 1
RENDER_ADDTOPROJ 0
RENDER_STEMS 0
RENDER_DITHER 0
TIMELOCKMODE 1
TEMPOENVLOCKMODE 1
ITEMMIX 1
DEFPITCHMODE 589824 0
TAKELANE 1
SAMPLERATE 44100 0 0
<RENDER_CFG
ZXZhdxgAAA==
>
LOCK 1
<METRONOME 6 2
VOL 0.25 0.125
FREQ 800 1600 1
BEATLEN 4
SAMPLES "" ""
PATTERN 2863311530 2863311529
MULT 1
>
GLOBAL_AUTO 0
TEMPO 120 4 4
PLAYRATE 1 0 0.25 4
SELECTION 6.83516130000666 0
SELECTION2 6.83516130000666 0
MASTERAUTOMODE 0
MASTERTRACKHEIGHT 0 0
MASTERPEAKCOL 16576
MASTERMUTESOLO 0
MASTERTRACKVIEW 0 0.6667 0.5 0.5 -1 -1 -1 0 0 0 -1 -1 0
MASTERHWOUT 0 0 1 0 0 0 0 -1
MASTER_NCH 2 2
MASTER_VOLUME 0.4989857770359 0 -1 -1 1
MASTER_PANMODE 3
MASTER_FX 1
MASTER_SEL 0
<MASTERPLAYSPEEDENV
EGUID {F165AD72-2C44-C04B-8477-05FDB50DE417}
ACT 0 -1
VIS 0 1 1
LANEHEIGHT 0 0
ARM 0
DEFSHAPE 0 -1 -1
>
<TEMPOENVEX
EGUID {621E3FE6-7FB7-FE4B-BA03-7F72FFA3E5EF}
ACT 0 -1
VIS 1 0 1
LANEHEIGHT 0 0
ARM 0
DEFSHAPE 1 -1 -1
>
<MASTERVOLENV2
EGUID {B25E59FE-4DB0-B040-9044-344D5AAF4A7D}
ACT 1 -1
VIS 1 1 1
LANEHEIGHT 0 0
ARM 1
DEFSHAPE 0 -1 -1
VOLTYPE 1
PT 0 0.00026408 0
PT 0.08858443 0.00026408 0
PT 0.13868443 0.00071269 0
PT 0.55643991 0.00026408 0
PT 0.55643991 0 0
PT 0.56804989 0.00000107 0
PT 0.56804989 0.00004855 0
PT 0.60287982 0.0022004 0
PT 0.60287982 0.00268201 0
PT 0.63770975 0.00936584 0
PT 0.63770975 0.01352937 0
PT 0.67253968 0.02430759 0
PT 0.67253968 0.03518438 0
PT 0.69575964 0.04503308 0
PT 0.69575964 0.0399509 0
PT 0.73058957 0.05500197 0
PT 0.73058957 0.06229133 0
PT 0.80024943 0.1055575 0
PT 0.80024943 0.08432845 0
PT 0.83507937 0.16172809 0
PT 0.83507937 0.20811757 0
PT 0.8699093 0.32408812 0
PT 0.8699093 0.25414787 0
PT 0.90473923 0.3890714 0
PT 0.90473923 0.45749121 0
PT 0.93956916 0.40955895 0
PT 0.93956916 0.88774328 0
PT 0.96278912 0.58899656 0
PT 0.96278912 0.93685446 0
PT 1.06278912 0.04389729 0
PT 1.09761905 0.00026408 0
PT 1.11371882 0.00026408 0
PT 1.11371882 0.93184111 0
PT 1.1253288 0.75590279 0
PT 1.1253288 0.92685045 0
PT 1.13693878 0.76398766 0
PT 1.13693878 0.92188298 0
PT 1.17176871 0.42905478 0
PT 1.17176871 0.48693948 0
PT 1.20659864 0.2415004 0
PT 1.20659864 0.13234253 0
PT 1.22981859 0.09951062 0
PT 1.2298186 0.06046071 0
PT 1.26464853 0.03926386 0
PT 1.26464853 0.05241368 0
PT 1.36464853 0.00248676 0
PT 1.38786848 0.00026408 0
PT 1.42718821 0.00026408 0
PT 1.42718821 0.10835443 0
PT 1.43879819 0.14087597 0
PT 1.43879819 0.14836567 0
PT 1.46201814 0.22364978 0
PT 1.46201814 0.33613221 0
PT 1.49684807 0.45226392 0
PT 1.49684807 0.77445718 0
PT 1.531678 0.73680424 0
PT 1.53167801 0.79171004 0
PT 1.56650794 0.65854625 0
PT 1.56650794 0.78017232 0
PT 1.60133787 0.61529583 0
PT 1.6361678 0.5639669 0
PT 1.6361678 0.36739543 0
PT 1.72904762 0.48225275 0
PT 1.72904762 0.52901304 0
PT 1.79870748 1.35506454 0
PT 1.79870748 1.505231 0
PT 1.83353741 1.79372544 0
PT 1.83353742 2.52484991 0
PT 1.86836735 2.55504007 0
PT 1.86836735 2.58119477 0
PT 1.93802721 2.64936315 0
PT 1.93802721 2.61553388 0
PT 1.9960771 2.661609 0
PT 1.9960771 2.89570199 0
PT 2.03090703 2.84271927 0
PT 2.03090703 3.14055551 0
PT 2.06573696 2.96419628 0
PT 2.06573696 3.14072071 0
PT 2.10056689 2.89278498 0
PT 2.10056689 3.22292359 0
PT 2.13539683 1.73172615 0
PT 2.13539683 3.34981424 0
PT 2.23539683 0.03667025 0
PT 2.25861678 0.00026408 0
PT 2.29793651 0.00026408 0
PT 2.29793651 3.34060595 0
PT 2.30954649 2.93295887 0
PT 2.30954649 3.33141925 0
PT 2.33276644 2.50813546 0
PT 2.33276644 3.30401359 0
PT 2.36759637 1.80545041 0
PT 2.36759637 1.51109759 0
PT 2.4024263 0.98443531 0
PT 2.4024263 0.5645201 0
PT 2.43725624 0.47194787 0
PT 2.43725624 0.44771112 0
PT 2.47208617 0.37860125 0
PT 2.47208617 0.36744368 0
PT 2.49530612 0.34079227 0
PT 2.49530612 0.35148746 0
PT 2.53013605 0.31939251 0
PT 2.53013606 0.2799191 0
PT 2.6114059 0.2516966 0
PT 2.6114059 0.25733722 0
PT 2.63462585 0.24112762 0
PT 2.63462585 0.23620568 0
PT 2.66945578 0.21892656 0
PT 2.66945578 0.203718 0
PT 2.70428571 0.19725713 0
PT 2.70428572 0.19226751 0
PT 2.73911565 0.18582532 0
PT 2.73911565 0.18972997 0
PT 2.79716553 0.17816213 0
PT 2.79716553 0.18228971 0
PT 2.83199546 0.16947931 0
PT 2.83199547 0.17865545 0
PT 2.8668254 0.15974003 0
PT 2.8668254 0.15600971 0
PT 2.90165533 0.12104427 0
PT 2.90165533 0.1559957 0
PT 2.97131519 0.08743258 0
PT 2.97131519 0.07410461 0
PT 3.00614512 0.06325823 0
PT 3.02936508 0.05495337 0
PT 3.02936508 0.05241368 0
PT 3.06419501 0.04444439 0
PT 3.06419501 0.05025986 0
PT 3.09902494 0.03192745 0
PT 3.09902494 0.03817817 0
PT 3.13385488 0.01821021 0
PT 3.13385488 0.03816918 0
PT 3.23385488 0.00026408 0
PT 3.34283447 0.00026408 0
PT 3.34283447 0.03875685 0
PT 3.35444444 0.03512798 0
PT 3.35444445 0.0399509 0
PT 3.41249433 0.0484633 0
PT 3.41249433 0.05407075 0
PT 3.43571429 0.05549457 0
PT 3.43571429 0.05807912 0
PT 3.50537415 0.06182668 0
PT 3.50537415 0.0607026 0
PT 3.54020408 0.06369723 0
PT 3.54020408 0.06479231 0
PT 3.57503401 0.06715957 0
PT 3.57503401 0.07409985 0
PT 3.60986395 0.06530974 0
PT 3.60986395 0.07693022 0
PT 3.64469388 0.04891232 0
PT 3.64469388 0.08131101 0
PT 3.74469388 0.00296983 0
PT 3.75630385 0.00120397 0
PT 3.76791383 0.00026408 0
PT 4.13231293 0.00026408 0
PT 4.1439229 0.08432845 0
PT 4.2439229 0.1914767 0
PT 4.26002268 0.19563189 0
PT 4.26002268 0.20556419 0
PT 4.29485261 0.20818217 0
PT 4.29485261 0.21124077 0
PT 4.36451247 0.21555402 0
PT 4.36451247 0.22295166 0
PT 4.49222222 0.2347172 0
PT 4.49222222 0.23810714 0
PT 4.52705215 0.23299541 0
PT 4.52705216 0.24392318 0
PT 4.56188209 0.23279778 0
PT 4.56188209 0.24849838 0
PT 4.59671202 0.21084984 0
PT 4.608322 0.19507286 0
PT 4.608322 0.24786097 0
PT 4.64315193 0.24373293 0
PT 4.64315193 0.25299576 0
PT 4.67798186 0.23200731 0
PT 4.67798186 0.25996961 0
PT 4.77798186 0.16183191 0
PT 4.79408163 0.14751351 0
PT 4.79408163 0.26829312 0
PT 4.82891156 0.12864317 0
PT 4.82891157 0.27253177 0
PT 4.92891156 0.00026408 0
PT 5.18882086 0.00026408 0
PT 5.18882086 0.27477269 0
PT 5.22365079 0.27703919 0
PT 5.22365079 0.28158171 0
PT 5.28170068 0.28893343 0
PT 5.28170068 0.2932222 0
PT 5.36297052 0.30886903 0
PT 5.36297052 0.31308038 0
PT 5.46297052 0.33111283 0
PT 5.55585034 0.33488106 0
PT 5.56034014 0.33316524 0
PT 5.56034014 0.3548003 0
PT 5.59517007 0.35782474 0
PT 5.59517007 0.36309166 0
PT 5.66482993 0.37668106 0
PT 5.66482993 0.38707785 0
PT 5.69965986 0.38959812 0
PT 5.69965986 0.39764152 0
PT 5.7344898 0.3988335 0
PT 5.7344898 0.40384056 0
PT 5.75770975 0.38497063 0
PT 5.75770975 0.4101173 0
PT 5.79253968 0.41580403 0
PT 5.82736961 0.39131743 0
PT 5.82736962 0.42451211 0
PT 5.86219955 0.41346068 0
PT 5.86219955 0.44262933 0
PT 5.89702948 0.43037941 0
PT 5.90863946 0.33603876 0
PT 5.90863946 0.4059241 0
PT 5.94346939 0.44342573 0
PT 5.94346939 0.48735454 0
PT 5.97829932 0.49976862 0
PT 5.97829932 0.50761885 0
PT 6.01312925 0.50997089 0
PT 6.01312925 0.51669891 0
PT 6.11312925 0.57565727 0
PT 6.12922902 0.5857215 0
PT 6.16405896 0.58550929 0
PT 6.16405896 0.62693849 0
PT 6.19888889 0.60760203 0
PT 6.19888889 0.64748976 0
PT 6.23371882 0.66840784 0
PT 6.25693878 0.64819827 0
PT 6.25693878 0.70069299 0
PT 6.29176871 0.60410469 0
PT 6.29176871 0.75125427 0
PT 6.32659864 0.72362887 0
PT 6.32659864 0.80486268 0
PT 6.36142857 0.70468199 0
PT 6.36142857 0.81095267 0
PT 6.3962585 0.74044965 0
PT 6.3962585 0.8294574 0
PT 6.43108844 0.66182117 0
PT 6.43108844 0.84832008 0
PT 6.46591837 0.44034941 0
PT 6.46591837 0.85468828 0
PT 6.5007483 0.31812868 0
PT 6.5007483 0.54550726 0
PT 6.53557823 0.13451854 0
PT 6.53557823 0.10410664 0
PT 6.55879819 0.04725283 0
PT 6.55879819 0.00425 0
PT 6.57040816 0.00314343 0
PT 6.57040816 0.85471182 0
PT 6.61684807 0.1175335 0
PT 6.61684807 1 0
PT 6.71684807 0.00026408 0
PT 6.76777778 0.00026408 0
PT 6.76777778 1.18900106 0
PT 6.81421769 0.16447188 0
PT 6.81421769 1.25446806 0
PT 6.83743764 0.50769628 0
PT 6.83743764 1.30560158 0
PT 6.87226757 0.31477292 0
PT 6.87226757 1.35854026 0
PT 6.90709751 0.32527292 0
PT 6.90709751 1.39486335 0
PT 6.95353741 0.18618432 0
PT 6.95353742 1.47006139 0
PT 6.97675737 0.58374181 0
PT 6.97675737 1.50897234 0
PT 7.0115873 0.35463315 0
PT 7.0115873 1.56902845 0
PT 7.03480726 0.61809278 0
PT 7.03480726 1.63116984 0
PT 7.1160771 0.01450773 0
PT 7.1160771 1.76196704 0
PT 7.2160771 0.00026408 0
PT 7.2670068 0.00026408 0
PT 7.2670068 2.07746852 0
PT 7.3670068 0.00026408 0
PT 8.17258503 0.00026408 0
PT 8.17258504 2.56902741 0
PT 8.27258503 0.00026408 0
>
<PROJBAY
>
<TRACK {F5E971FD-8CCD-1E44-AB6E-9DEDF26EE85C}
NAME ReaLearn
PEAKCOL 16576
BEAT -1
AUTOMODE 0
VOLPAN 0.00000003162278 0 -1 -1 1
MUTESOLO 0 0 0
IPHASE 0
PLAYOFFS 0 1
ISBUS 0 0
BUSCOMP 0 0 0 0 0
SHOWINMIX 1 0.6667 0.5 1 0.5 -1 -1 -1
SEL 1
REC 1 5088 1 7 0 0 0
VU 2
TRACKHEIGHT 0 0 0 0 0 0
INQ 0 0 0 0.5 100 0 0 100
NCHAN 2
FX 1
TRACKID {F5E971FD-8CCD-1E44-AB6E-9DEDF26EE85C}
PERF 0
MIDIOUT -1
MAINSEND 1 0
<VOLENV2
EGUID {1B408FA0-3AD1-C847-AC6C-CC4575CBC4AE}
ACT 1 -1
VIS 1 1 1
LANEHEIGHT 0 0
ARM 1
DEFSHAPE 0 -1 -1
VOLTYPE 1
PT 0 3.98107171 0
PT 0.13868443 0 0
PT 0.13868443 0 0
PT 0.13868443 0.2450124 0
PT 0.13868443 0 0
PT 0.13868481 0 0
PT 0.20814059 3.09910903 0
PT 0.20814059 2.57524849 0
PT 0.24297052 2.82292977 0
PT 0.24297052 2.21633935 0
PT 0.27780045 2.72989997 0
PT 0.27780045 2.48100681 0
PT 0.30102041 2.77520804 0
PT 0.30102041 3.21041212 0
PT 0.33585034 3.46226366 0
PT 0.33585034 3.98107171 0
PT 1.49684807 3.98107171 0
PT 1.49684807 0.00097223 0
PT 1.531678 0.05427612 0
PT 1.53167801 0.08026057 0
PT 1.56650794 0.32571088 0
PT 1.56650794 0.3185883 0
PT 1.60133787 0.80835384 0
PT 1.60133787 1.13440446 0
PT 1.6361678 1.78433911 0
PT 1.6361678 2.57524849 0
PT 1.67099773 2.90852098 0
PT 1.67099773 3.98107171 0
PT 1.77099773 3.37062056 0
PT 1.79421769 3.20317969 0
PT 1.79870748 2.98552181 0
PT 1.79870748 3.57733812 0
PT 1.83353741 1.92034399 0
PT 1.83353742 2.13384637 0
PT 1.86836735 1.06938668 0
PT 1.86836735 1.04435434 0
PT 1.90319728 0.48050017 0
PT 1.90319728 0.54251659 0
PT 1.93802721 0.20480581 0
PT 1.93802721 0.1208929 0
PT 1.97285714 0.0455585 0
PT 1.97285714 0.05043973 0
PT 1.9960771 0.02919889 0
PT 1.9960771 0.00568344 0
PT 2.03090703 0.00352156 0
PT 2.03090703 0.00097223 0
PT 2.06573696 0.00158879 0
PT 2.06573696 0.00033337 0
PT 2.10056689 0.00270971 0
PT 2.10056689 0.00070866 0
PT 2.13539683 0.00871484 0
PT 2.13539683 0.00328509 0
PT 2.17022676 0.03316525 0
PT 2.17022676 0.01529956 0
PT 2.20505669 0.0910226 0
PT 2.20505669 0.09908183 0
PT 2.23988662 0.26506955 0
PT 2.23988662 0.44982446 0
PT 2.27471655 0.75684442 0
PT 2.27471655 0.74262274 0
PT 2.30954649 1.06349152 0
PT 2.30954649 1.56549421 0
PT 2.33276644 1.65443268 0
PT 2.33276644 1.83033135 0
PT 2.36759637 1.89440144 0
PT 2.36759637 2.21633935 0
PT 2.43725624 1.76932313 0
PT 2.43725624 2.05407865 0
PT 2.47208617 1.34900025 0
PT 2.47208617 1.76067897 0
PT 2.49530612 1.2728113 0
PT 2.49530612 1.33485889 0
PT 2.53013605 0.6885898 0
PT 2.53013606 0.65041839 0
PT 2.56496599 0.31820044 0
PT 2.56496599 0.42879838 0
PT 2.6114059 0.1052082 0
PT 2.6114059 0.09249093 0
PT 2.63462585 0.04575173 0
PT 2.63462585 0.03235201 0
PT 2.66945578 0.00937889 0
PT 2.66945578 0.00267008 0
PT 2.70428571 0.00127911 0
PT 2.70428572 0.00000097 0
PT 2.73911565 0.00005829 0
PT 2.73911565 0 0
PT 2.79716553 0.00029289 0
PT 2.79716553 0.00000777 0
PT 2.83199546 0.00212829 0
PT 2.83199547 0.00020992 0
PT 2.8668254 0.01006468 0
PT 2.8668254 0.00668762 0
PT 2.90165533 0.04810634 0
PT 2.90165533 0.0355348 0
PT 2.93648526 0.13704146 0
PT 2.93648526 0.14601642 0
PT 2.97131519 0.40389273 0
PT 2.97131519 0.44982446 0
PT 3.00614512 0.87976929 0
PT 3.02936508 1.26547302 0
PT 3.02936508 1.90239869 0
PT 3.06419501 2.47785557 0
PT 3.06419501 2.98476129 0
PT 3.09902494 3.30320612 0
PT 3.09902494 3.98107171 0
PT 3.19902494 3.98107171 0
PT 3.22673469 3.98107171 0
PT 3.22673469 3.45109137 0
PT 3.23834467 2.87177041 0
PT 3.23834467 3.45109137 0
PT 3.2731746 1.82857299 0
PT 3.2731746 1.97695561 0
PT 3.30800454 0.88338665 0
PT 3.33122449 0.53701329 0
PT 3.33122449 0.35245537 0
PT 3.3776644 0.09552381 0
PT 3.3776644 0.11327107 0
PT 3.41249433 0.05521167 0
PT 3.41249433 0.02658335 0
PT 3.43571429 0.03850959 0
PT 3.43571429 0.00478571 0
PT 3.47054422 0.00142756 0
PT 3.47054422 0 0
PT 3.57054422 0.0000343 0
PT 3.6285941 0.00039026 0
PT 3.6330839 0.00068672 0
PT 3.6330839 0.00000097 0
PT 3.64469388 0.00017824 0
PT 3.64469388 0.00012148 0
PT 3.67952381 0.00707172 0
PT 3.67952381 0.00328509 0
PT 3.70274376 0.01615802 0
PT 3.70274377 0.0172262 0
PT 3.7375737 0.07714538 0
PT 3.7375737 0.09908183 0
PT 3.77240363 0.23429063 0
PT 3.77240363 0.20766187 0
PT 3.80723356 0.49190532 0
PT 3.80723356 0.51799662 0
PT 3.84206349 0.96475599 0
PT 3.84206349 0.88254178 0
PT 3.86528345 1.20050316 0
PT 3.86528345 1.76067897 0
PT 3.90011338 2.3271201 0
PT 3.90011338 2.98476129 0
PT 3.93494331 3.12360252 0
PT 3.93494331 3.98107171 0
PT 4.00460317 3.23838616 0
PT 4.00460318 3.45109137 0
PT 4.03943311 2.62374036 0
PT 4.03943311 2.87730946 0
PT 4.07426304 1.77214336 0
PT 4.07426304 2.13384637 0
PT 4.10909297 1.17761933 0
PT 4.10909297 1.13440446 0
PT 4.1439229 0.54252576 0
PT 4.1439229 0.65041839 0
PT 4.2439229 0.05713303 0
PT 4.26002268 0.04460052 0
PT 4.26002268 0.01040108 0
PT 4.29485261 0.01779639 0
PT 4.29485261 0.00049767 0
PT 4.32968254 0.02863115 0
PT 4.32968254 0 0
PT 4.42968254 2.32712448 0
PT 4.43417234 2.87520611 0
PT 4.43417234 0.00000777 0
PT 4.45739229 0.00071898 0
PT 4.45739229 0.00033337 0
PT 4.49222222 0.00735523 0
PT 4.49222222 0.00168062 0
PT 4.52705215 0.0204477 0
PT 4.52705216 0.01189363 0
PT 4.56188209 0.06087293 0
PT 4.56188209 0.07459974 0
PT 4.59671202 0.21786484 0
PT 4.59671202 0.1852876 0
PT 4.608322 0.24943676 0
PT 4.608322 0.10600469 0
PT 4.64315193 0.40105513 0
PT 4.64315193 0.00097223 0
PT 4.67798186 0.12130395 0
PT 4.67798186 0.01040108 0
PT 4.71281179 0.21441508 0
PT 4.71281179 0.23203383 0
PT 4.73603175 0.50743774 0
PT 4.73603175 1.13440446 0
PT 4.77086168 1.79478075 0
PT 4.77086168 3.84221126 0
PT 4.87086168 3.35691191 0
PT 4.88696145 2.67018817 0
PT 4.88696145 2.87730946 0
PT 4.92179138 1.66998408 0
PT 4.92179138 1.90239869 0
PT 4.95662132 1.01890124 0
PT 4.95662132 0.92082995 0
PT 4.99145125 0.42960954 0
PT 4.99145125 0.51799662 0
PT 5.02628118 0.22553963 0
PT 5.02628118 0.1288825 0
PT 5.06111111 0.05227063 0
PT 5.06111111 0.04637109 0
PT 5.08433107 0.02194305 0
PT 5.08433107 0.00568344 0
PT 5.119161 0.00203777 0
PT 5.119161 0.00070866 0
PT 5.15399093 0.00034183 0
PT 5.15399093 0.00000777 0
PT 5.18882086 0.00004529 0
PT 5.18882086 0.00000097 0
PT 5.22365079 0.0001189 0
PT 5.22365079 0.00000777 0
PT 5.23526077 0.00005389 0
PT 5.23526077 1.0885759 0
PT 5.28170068 0.20716793 0
PT 5.28170068 0.23203383 0
PT 5.36297052 0.06304959 0
PT 5.3745805 0.12888233 0
PT 5.3745805 0.01931094 0
PT 5.4745805 0.32935578 0
PT 5.55585034 1.20737746 0
PT 5.56034014 1.26328008 0
PT 5.56034014 1.69336888 0
PT 5.59517007 1.87282918 0
PT 5.59517007 2.05407865 0
PT 5.63 1.73352515 0
PT 5.63 2.38983375 0
PT 5.69965986 1.49022697 0
PT 5.69965986 2.30164022 0
PT 5.7344898 0.67846394 0
PT 5.7344898 1.83033135 0
PT 5.75770975 0.94528306 0
PT 5.75770975 1.0885759 0
PT 5.79253968 0.48519731 0
PT 5.79253968 0.01352426 0
PT 5.82736961 0.03374626 0
PT 5.82736962 0.02937073 0
PT 5.86219955 0.05966804 0
PT 5.86219955 0.05043973 0
PT 5.89702948 0.09012308 0
PT 5.89702948 0.08622079 0
PT 5.90863946 0.10117388 0
PT 5.90863946 0.00070866 0
PT 5.94346939 0.02301214 0
PT 5.94346939 0.06922811 0
PT 5.97829932 0.14057712 0
PT 5.97829932 0.51799662 0
PT 6.01312925 0.50694844 0
PT 6.01312925 2.21633935 0
PT 6.11312925 0.60734843 0
PT 6.12922902 0.69405767 0
PT 6.12922903 0.68001891 0
PT 6.16405896 0.8929194 0
PT 6.16405896 0.8456203 0
PT 6.19888889 1.11717419 0
PT 6.19888889 1.04435434 0
PT 6.23371882 1.5366607 0
PT 6.23371882 1.38953864 0
PT 6.25693878 1.73698899 0
PT 6.25693878 2.87730946 0
PT 6.29176871 3.1204008 0
PT 6.29176871 3.32881953 0
PT 6.39176871 3.82943671 0
PT 6.40337868 3.89993021 0
PT 6.41498866 3.98107171 0
PT 6.57040816 3.98107171 0
PT 6.57040816 0.0172262 0
PT 6.61684807 0.44777627 0
PT 6.61684807 0.19623342 0
PT 6.71684807 3.98107171 0
PT 6.76777778 3.98107171 0
PT 6.76777778 0.47168041 0
PT 6.81421769 1.36815816 0
PT 6.81421769 3.32881953 0
PT 6.91421769 3.98107171 0
>
<FXCHAIN
SHOW 0
LASTSEL 0
DOCKED 0
BYPASS 0 0 0
<VST "VSTi: ReaLearn (Helgoboss)" realearn.vst.dylib 0 "" 1751282284<5653546862726C7265616C6561726E00> ""
bHJiaO5e7f4CAAAAAQAAAAAAAAACAAAAAAAAAAAAAAAuAwAAAQAAAAAAEIA=
eyJ2ZXJzaW9uIjoiMi4xMy4wIiwiaWQiOiIzeUZXMGt5XyIsInNlbmRGZWVkYmFja09ubHlJZkFybWVkIjp0cnVlLCJkZWZhdWx0R3JvdXAiOnt9LCJkZWZhdWx0Q29u
dHJvbGxlckdyb3VwIjp7fSwibWFwcGluZ3MiOlt7ImlkIjoiV3RuSGhlSDUta1JDZnlUVC1CYU9wIiwibmFtZSI6IjEiLCJzb3VyY2UiOnsiY2hhbm5lbCI6MCwibnVt
YmVyIjoxLCJpc1JlZ2lzdGVyZWQiOmZhbHNlLCJpczE0Qml0IjpmYWxzZSwib3NjQXJnSW5kZXgiOjB9LCJtb2RlIjp7Im1heFN0ZXBTaXplIjowLjA1LCJtaW5TdGVw
RmFjdG9yIjoxLCJtYXhTdGVwRmFjdG9yIjo1fSwidGFyZ2V0Ijp7InR5cGUiOjIsImZ4QW5jaG9yIjoiaWQiLCJ1c2VQcm9qZWN0Ijp0cnVlLCJtb3ZlVmlldyI6dHJ1
ZSwic2Vla1BsYXkiOnRydWUsIm9zY0FyZ0luZGV4IjowfX0seyJpZCI6IkljWjVkR3NTQnk4MG1uVS1ma3ZsNSIsIm5hbWUiOiIyIiwic291cmNlIjp7ImNhdGVnb3J5
IjoicmVhcGVyIiwiaXNSZWdpc3RlcmVkIjpmYWxzZSwiaXMxNEJpdCI6ZmFsc2UsIm9zY0FyZ0luZGV4IjowLCJyZWFwZXJTb3VyY2VUeXBlIjoicmVhbGVhcm4tcGFy
YW1ldGVyIn0sIm1vZGUiOnsibWF4U3RlcFNpemUiOjAuMDUsIm1pblN0ZXBGYWN0b3IiOjEsIm1heFN0ZXBGYWN0b3IiOjV9LCJ0YXJnZXQiOnsidHlwZSI6MiwidHJh
Y2tHVUlEIjoibWFzdGVyIiwiZnhBbmNob3IiOiJpZCIsInVzZVByb2plY3QiOnRydWUsIm1vdmVWaWV3Ijp0cnVlLCJzZWVrUGxheSI6dHJ1ZSwib3NjQXJnSW5kZXgi
OjB9fV0sInBhcmFtZXRlcnMiOnsiMCI6eyJ2YWx1ZSI6MC41OTIxMDY2NH19fQ==
AFByb2dyYW0gMQAQAAAA
>
PRESETNAME "Program 1"
FLOATPOS 585 0 752 883
FXID {4720282A-75E1-2344-8BEF-9BBB4F84503A}
<PARMENV 0:_Main_p1__Param_1 0 1 0.5
EGUID {505F06E6-D96F-6A40-AC28-B34F79E5224C}
ACT 1 -1
VIS 1 1 1
LANEHEIGHT 0 0
ARM 1
DEFSHAPE 0 -1 -1
PT 0 0 0
PT 0.08858443 0 0
PT 0.13868443 0.071 0
PT 0.57986395 0 0
PT 0.6030839 0.05799999 0
PT 0.66113379 0.18899999 0
PT 0.69596372 0.259 0
PT 0.73079365 0.27000001 0
PT 0.76562358 0.312 0
PT 0.80045351 0.34400001 0
PT 0.83528345 0.34400001 0
PT 0.87011338 0.45699998 0
PT 0.90494331 0.5 0
PT 0.9629932 0.694 0
PT 0.99782313 0.704 0
PT 1.12553288 0.704 0
PT 1.1770666 0.73899996 0 0 1
PT 1.21189653 0.62599999 0 0 1
PT 1.24672646 0.43500001 0 0 1
PT 1.2815564 0.34699998 0 0 1
PT 1.31638633 0.33299998 0 0 1
PT 1.44409608 0.33299997 0 0 1
PT 1.51375594 0.56599998 0 0 1
PT 1.54858587 0.70700001 0 0 1
PT 1.58341581 0.71099997 0 0 1
PT 1.61824574 0.70700002 0 0 1
PT 1.65307567 0.64700002 0 0 1
PT 1.67629562 0.57999999 0 0 1
PT 1.74595549 0.57999998 0 0 1
PT 1.78078542 0.63999998 0 0 1
PT 1.81561535 0.63999999 0 0 1
PT 1.85044528 0.92999999 0 0 1
PT 1.88527522 0.944 0 0 1
PT 1.95493508 0.94400001 0 0 1
PT 2.01298497 0.95099997 0 0 1
PT 2.08264483 0.986 0 0 1
PT 2.11747476 0.986 0 0 1
PT 2.17552465 1 0 0 1
PT 2.32645435 1 0 0 1
PT 2.38450424 0.99699998 0 0 1
PT 2.41933417 0.834 0 0 1
PT 2.45416411 0.65099997 0 0 1
