Files
virtual-controller/plugin-reaper-relearn/resources/test-projects/issue-513-send-automation-feedback-jump.rpp
T
Paul Lipscomb 7ecc718f5d Reorganize top-level directories with clearer naming convention
app -> app-desktop-macos, presets -> app-presets, server -> remote-server,
daw-config-reaper -> osc-config-daw, plugin-reaper-realearn -> plugin-reaper-relearn.
Updated run.py and presets.py path references accordingly.

Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>
2026-07-15 17:51:05 -04:00

417 lines
12 KiB
Plaintext

<REAPER_PROJECT 0.1 "6.40+dev1102/win64" 1640783862
RIPPLE 0
GROUPOVERRIDE 0 0 0
AUTOXFADE 1
ENVATTACH 1
POOLEDENVATTACH 0
MIXERUIFLAGS 11 48
PEAKGAIN 1
FEEDBACK 0
PANLAW 1
PROJOFFS 0 0 0
MAXPROJLEN 0 600
GRID 3199 8 1 8 1 0 0 0
TIMEMODE 1 5 -1 30 0 0 -1
VIDEO_CONFIG 0 0 256
PANMODE 3
CURSOR 13.5
ZOOM 9.13579078940042 7769 0
VZOOMEX 6 0
USE_REC_CFG 0
RECMODE 1
SMPTESYNC 0 30 100 40 1000 300 0 0 1 0 0
LOOP 0
LOOPGRAN 0 4
RECORD_PATH "" ""
<RECORD_CFG
ZXZhdxgAAA==
>
<APPLYFX_CFG
>
RENDER_FILE ""
RENDER_PATTERN ""
RENDER_FMT 0 2 0
RENDER_1X 0
RENDER_RANGE 1 0 0 18 1000
RENDER_RESAMPLE 3 0 1
RENDER_ADDTOPROJ 0
RENDER_STEMS 0
RENDER_DITHER 0
TIMELOCKMODE 1
TEMPOENVLOCKMODE 1
ITEMMIX 0
DEFPITCHMODE 589824 0
TAKELANE 1
SAMPLERATE 44100 0 0
<RENDER_CFG
>
LOCK 1
<METRONOME 6 2
VOL 0.25 0.125
FREQ 800 1600 1
BEATLEN 4
SAMPLES "" ""
PATTERN 2863311530 2863311529
MULT 1
>
GLOBAL_AUTO 3
TEMPO 120 4 4
PLAYRATE 1 0 0.25 4
SELECTION 0 0
SELECTION2 0 0
MASTERAUTOMODE 0
MASTERTRACKHEIGHT 0 0
MASTERPEAKCOL 16576
MASTERMUTESOLO 0
MASTERTRACKVIEW 0 0.6667 0.5 0.5 -1 -1 -1 0 0 0 -1 -1 0
MASTERHWOUT 0 0 1 0 0 0 0 -1
MASTER_NCH 2 2
MASTER_VOLUME 1 0 -1 -1 1
MASTER_FX 1
MASTER_SEL 0
<MASTERPLAYSPEEDENV
EGUID {C23DE6A4-0A98-4808-AFBE-48BB648028B3}
ACT 0 -1
VIS 0 1 1
LANEHEIGHT 0 0
ARM 0
DEFSHAPE 0 -1 -1
>
<TEMPOENVEX
EGUID {B1C0C2CF-5DB7-48BC-92DD-510AC66CAFB6}
ACT 1 -1
VIS 1 0 1
LANEHEIGHT 0 0
ARM 0
DEFSHAPE 1 -1 -1
>
<PROJBAY
>
<TRACK {2BFC8D6F-1DB5-42CF-BCF0-54EF89FE1D3A}
NAME ReaLearn
PEAKCOL 16576
BEAT -1
AUTOMODE 0
VOLPAN 1 0 -1 -1 1
MUTESOLO 0 0 0
IPHASE 0
PLAYOFFS 0 1
ISBUS 0 0
BUSCOMP 0 0 0 0 0
SHOWINMIX 1 0.6667 0.5 1 0.5 -1 -1 -1
SEL 0
REC 1 5088 1 0 0 0 0
VU 2
TRACKHEIGHT 0 0 0 0 0 0
INQ 0 0 0 0.5 100 0 0 100
NCHAN 2
FX 1
TRACKID {2BFC8D6F-1DB5-42CF-BCF0-54EF89FE1D3A}
PERF 0
MIDIOUT -1
MAINSEND 1 0
<FXCHAIN
WNDRECT 567 491 1859 1606
SHOW 1
LASTSEL 0
DOCKED 0
BYPASS 0 0 0
<VST "VSTi: ReaLearn (Helgoboss)" realearn.dll 0 "" 1751282284<5653546862726C7265616C6561726E00> ""
bHJiaO5e7f4CAAAAAQAAAAAAAAACAAAAAAAAAAIAAAABAAAAAAAAAAIAAAAAAAAA9gEAAAEAAAAAABAA
eyJ2ZXJzaW9uIjoiMi4xMi4wLXByZS4zIiwiaWQiOiJ1NlFicVdXZCIsImNvbnRyb2xEZXZpY2VJZCI6IjExIiwiZmVlZGJhY2tEZXZpY2VJZCI6IjEyIiwiZGVmYXVs
dEdyb3VwIjp7fSwiZGVmYXVsdENvbnRyb2xsZXJHcm91cCI6e30sIm1hcHBpbmdzIjpbeyJpZCI6IkRBQjBEbHBvVkdOSVB5aUVIZm9PSiIsIm5hbWUiOiIxIiwic291
cmNlIjp7InR5cGUiOjMsImNoYW5uZWwiOjAsImlzUmVnaXN0ZXJlZCI6ZmFsc2UsImlzMTRCaXQiOmZhbHNlLCJvc2NBcmdJbmRleCI6MH0sIm1vZGUiOnsibWF4U3Rl
cFNpemUiOjAuMDUsImZlZWRiYWNrQ29sb3IiOm51bGx9LCJ0YXJnZXQiOnsidHlwZSI6MywiZnhBbmNob3IiOiJpZCIsInJvdXRlU2VsZWN0b3JUeXBlIjoiaWQiLCJy
b3V0ZUd1aWQiOiIyOUEyOTQ3Ni05NEU1LTREM0UtQjM2Qi03MENERTRCQ0E4MDgiLCJ1c2VQcm9qZWN0Ijp0cnVlLCJtb3ZlVmlldyI6dHJ1ZSwic2Vla1BsYXkiOnRy
dWUsIm9zY0FyZ0luZGV4IjowfX1dfQ==
AFByb2dyYW0gMQAQAAAA
>
PRESETNAME "Program 1"
FLOATPOS 0 0 0 0
FXID {C0881FBB-67C6-4232-BE62-AA4F56368660}
WAK 0 0
>
>
<TRACK {29A29476-94E5-4D3E-B36B-70CDE4BCA808}
NAME ""
PEAKCOL 16576
BEAT -1
AUTOMODE 0
VOLPAN 1 0 -1 -1 1
MUTESOLO 0 0 0
IPHASE 0
PLAYOFFS 0 1
ISBUS 0 0
BUSCOMP 0 0 0 0 0
SHOWINMIX 1 0.6667 0.5 1 0.5 -1 -1 -1
SEL 1
REC 0 0 1 0 0 0 0
VU 2
TRACKHEIGHT 0 0 0 0 0 0
INQ 0 0 0 0.5 100 0 0 100
NCHAN 2
FX 1
TRACKID {29A29476-94E5-4D3E-B36B-70CDE4BCA808}
PERF 0
AUXRECV 0 0 1 0 0 0 0 0 0 -1:U 0 -1 ''
<AUXVOLENV
EGUID {1021B827-E7DE-4873-BFD5-10C0588A3E8B}
ACT 1 -1
VIS 1 1 1
LANEHEIGHT 0 0
ARM 1
DEFSHAPE 0 -1 -1
VOLTYPE 1
PT 0 0.08626519 0
PT 14.09602083 0.08620437 0
PT 14.14935417 0.06966195 0
PT 14.19202083 0.06169839 0
PT 14.24535417 0.05619761 0
PT 14.25602083 0.05052772 0
PT 14.43735417 0.03321345 0
PT 14.44802083 0.03084248 0
PT 14.5226875 0.02670385 0
PT 14.54402083 0.02458627 0
PT 14.60802083 0.01688351 0
PT 14.6186875 0.01488477 0
PT 14.64002083 0.01305253 0
PT 14.6506875 0.011379 0
PT 14.7146875 0.00985651 0
PT 14.73602083 0.0086716 0
PT 14.7466875 0.00755075 0
PT 14.7786875 0.00653159 0
PT 14.80002083 0.00549312 0
PT 14.83202083 0.00375976 0
PT 14.8426875 0.00297355 0
PT 14.86402083 0.00237069 0
PT 14.96002083 0.00128582 0
PT 14.9706875 0.00087169 0
PT 15.02402083 0.00044192 0
PT 15.0346875 0.00031697 0
PT 15.0986875 0.00023525 0
PT 16.1226875 0.00023525 0
PT 16.2186875 0.00041572 0
PT 16.2506875 0.00056399 0
PT 16.33602083 0.00073636 0
PT 16.3786875 0.00098569 0
PT 16.4106875 0.00137504 0
PT 16.43202083 0.00185556 0
PT 16.4426875 0.00245368 0
PT 16.5066875 0.00480454 0
PT 16.51735417 0.00587599 0
PT 16.58135417 0.00769421 0
PT 16.64535417 0.00832437 0
PT 17.7866875 0.00832437 0
PT 17.82935417 0.01007123 0
PT 17.8506875 0.01200063 0
PT 17.86135417 0.01373393 0
PT 17.92535417 0.01712997 0
PT 17.96802083 0.01879168 0
PT 18.00002083 0.02266105 0
PT 18.02135417 0.0232655 0
PT 18.03202083 0.02458627 0
PT 18.3626875 0.02498425 0
PT 18.43735417 0.01820465 0
PT 18.4586875 0.01466073 0
PT 18.4906875 0.011379 0
PT 18.50135417 0.008829 0
PT 18.5226875 0.00696107 0
PT 18.53335417 0.00575634 0
PT 18.66135417 0.0032287 0
PT 18.6826875 0.00266072 0
PT 18.69335417 0.00217923 0
PT 18.7146875 0.00174634 0
PT 18.72535417 0.00132993 0
PT 18.7466875 0.00094961 0
PT 18.75735417 0.00061583 0
PT 18.82135417 0.00035711 0
PT 18.8426875 0.00018046 0
PT 18.85335417 0.00006218 0
PT 18.88535417 0.00000952 0
PT 18.9066875 0 0
PT 19.7386875 0 0
PT 19.7706875 0.00000035 0
PT 19.8026875 0.00000086 0
PT 19.81335417 0.00000536 0
PT 19.8346875 0.00001597 0
PT 19.84535417 0.0000407 0
PT 19.87735417 0.00009015 0
PT 19.9306875 0.00016894 0
PT 19.94135417 0.00030014 0
PT 19.97335417 0.00046365 0
PT 19.9946875 0.00070671 0
PT 20.00535417 0.00102267 0
PT 20.0266875 0.00142116 0
PT 20.03735417 0.00185556 0
PT 20.08002083 0.00230567 0
PT 20.10135417 0.00289784 0
PT 20.11202083 0.00367113 0
PT 20.13335417 0.00470004 0
PT 20.14402083 0.00587599 0
PT 20.16535417 0.00723456 0
PT 20.19735417 0.00847752 0
PT 20.20802083 0.00951941 0
PT 20.5066875 0.00968697 0
PT 20.56002083 0.01059935 0
PT 20.59202083 0.01244414 0
PT 20.6026875 0.01466072 0
PT 20.62402083 0.01712997 0
PT 20.6346875 0.02048953 0
PT 20.6666875 0.02458627 0
PT 20.70935417 0.0288544 0
PT 20.7306875 0.03282596 0
PT 20.7626875 0.03705287 0
PT 20.77335417 0.04073829 0
PT 20.7946875 0.04575288 0
PT 20.80535417 0.04988052 0
PT 20.83735417 0.05746798 0
PT 20.8586875 0.06051027 0
PT 20.8906875 0.06244923 0
PT 21.89335417 0.06244923 0
PT 21.9466875 0.05919295 0
PT 21.95735417 0.05508501 0
PT 21.98935417 0.04885704 0
PT 22.0106875 0.0431369 0
PT 22.02135417 0.03705287 0
PT 22.05335417 0.03121376 0
PT 22.08535417 0.02296192 0
PT 22.11735417 0.02048953 0
PT 22.12802083 0.01879168 0
PT 22.18135417 0.01688351 0
PT 23.8986875 0.01688351 0
PT 23.95202083 0.01820465 0
PT 23.98402083 0.02170177 0
PT 23.9946875 0.02395854 0
PT 24.0906875 0.03158809 0
PT 24.1546875 0.04221193 0
PT 24.16535417 0.04936693 0
PT 24.1866875 0.05746798 0
PT 24.19735417 0.0669315 0
PT 24.2186875 0.07762025 0
PT 24.26135417 0.08773013 0
PT 24.2826875 0.0979159 0
PT 24.36802083 0.10803244 0
PT 24.45335417 0.15566663 0
PT 24.46402083 0.16858123 0
PT 24.48535417 0.18326692 0
PT 24.49602083 0.2006532 0
PT 24.54935417 0.2192626 0
PT 24.5706875 0.26042416 0
PT 24.59202083 0.2812885 0
PT 24.6026875 0.30538086 0
PT 24.6346875 0.34212534 0
PT 26.02135417 0.34212534 0
PT 26.08535417 0.31127794 0
PT 26.09602083 0.29479772 0
PT 26.12802083 0.27900907 0
PT 26.14935417 0.25870567 0
PT 26.16002083 0.24077997 0
PT 26.21335417 0.21144754 0
PT 26.22402083 0.19924622 0
PT 26.30935417 0.16581439 0
PT 26.35202083 0.15566664 0
PT 26.37335417 0.14598797 0
PT 26.38402083 0.13570547 0
PT 26.43735417 0.11371138 0
PT 26.48002083 0.10320755 0
PT 26.50135417 0.09443115 0
PT 26.51202083 0.08696486 0
PT 26.54402083 0.07993062 0
PT 26.56535417 0.07314245 0
PT 26.57602083 0.06772658 0
PT 26.59735417 0.06305451 0
PT 26.66135417 0.058039 0
PT 32.14402083 0.058039 0
PT 32.19735417 3.97669941 0
PT 32.24002083 3.9767001 0
PT 32.29335417 3.52108393 0
PT 32.30402083 3.21949761 0
PT 32.32535417 2.91113897 0
PT 32.33602083 2.60217774 0
PT 32.35735417 2.33623528 0
PT 32.42135417 1.85306158 0
PT 32.43202083 1.64035525 0
PT 32.46402083 1.44046168 0
PT 32.48535417 1.28135439 0
PT 32.49602083 1.18950137 0
PT 39.26935417 1.18348641 0
PT 39.3226875 3.97669985 0
PT 39.36535417 3.7097424 0
PT 39.3866875 3.38997307 0
PT 39.39735417 3.00860165 0
PT 39.4186875 2.61419453 0
PT 39.42935417 2.25574067 0
PT 39.4506875 1.91159863 0
PT 39.4826875 1.5969787 0
PT 39.52535417 1.30240197 0
PT 39.5466875 1.0441105 0
PT 39.6106875 0.82238003 0
PT 39.62135417 0.6375464 0
PT 39.6426875 0.48591373 0
PT 39.6746875 0.37248731 0
PT 39.68535417 0.29102145 0
PT 39.7066875 0.22924204 0
PT 39.71735417 0.18064644 0
PT 39.7706875 0.13361068 0
PT 39.78135417 0.10320755 0
PT 39.81335417 0.10064248 0
PT 46.0426875 0.10064248 0
PT 46.08535417 3.9766993 0
PT 46.1066875 3.9767001 0
PT 46.14935417 3.86878761 0
PT 46.19202083 3.9767001 0
PT 46.24535417 3.86878761 0
PT 46.30935417 3.17272119 0
PT 46.35202083 2.55165065 0
PT 46.38402083 2.26632941 0
PT 46.3946875 1.99060371 0
PT 46.4266875 1.73440807 0
PT 46.44802083 1.50951884 0
PT 46.4586875 1.30893841 0
PT 46.4906875 1.14502764 0
PT 46.51202083 0.99401077 0
PT 46.5226875 0.86043075 0
PT 46.54402083 0.73344246 0
PT 46.5866875 0.61916818 0
PT 46.60802083 0.5231269 0
PT 46.6186875 0.43968702 0
PT 46.64002083 0.36737738 0
PT 46.6506875 0.30294984 0
PT 46.67202083 0.24281357 0
PT 46.6826875 0.19334974 0
PT 46.73602083 0.15076971 0
PT 46.7466875 0.11463973 0
PT 46.76802083 0.08526046 0
PT 46.7786875 0.06244923 0
PT 46.82135417 0.04419417 0
PT 46.83202083 0.04419417 0
PT 46.8426875 0.0300182 0
PT 46.86402083 0.0211254 0
PT 46.8746875 0.01466073 0
PT 46.9066875 0.01007123 0
PT 46.91735417 0.00653159 0
PT 46.9386875 0.00367113 0
PT 46.98135417 0.00198377 0
PT 47.0026875 0.00098569 0
PT 47.01335417 0.00041572 0
PT 47.0346875 0.00013492 0
PT 47.04535417 0.00002183 0
PT 47.0666875 0 0
PT 51.2906875 0 0
PT 51.34402083 0.00000536 0
PT 51.40802083 0.00044192 0
PT 51.4186875 0.00123207 0
PT 51.44002083 0.00289784 0
PT 51.4506875 0.00575634 0
PT 51.47202083 0.008829 0
PT 51.52535417 0.01200063 0
PT 51.5466875 0.01443897 0
PT 51.55735417 0.01488477 0
PT 54.96002083 0.01488477 0
PT 55.06002083 0.08626519 0
>
MIDIOUT -1
MAINSEND 1 0
>
>